Dealer Code	Job Card No.	Type of Job card	Job card Date	Dealer Invoice Number	Invoice Date	Registration No.	Segment	Mechanic Name	Billing Type	Item Type	Item No.	Item Description	Quantity Billed	Dealer Location	Ins Date	Customer Name	Customer(Bill to Party)	Customer Name (Bill to Party )	Region	Customer Type	Customer Number	Campaign Description	Odometer Reading	Gate in Time(T0)	KM/Hr	Vendor Name	Vendor Invoice No.	MRP	Conv Factor	Revised MRP	Net Dealer Price	Gross NDP	List Price	Gross Value	Net Taxable Amount	Tax Rate(%)	JOIG Rate(%)	JOCG Rate(%)	JOSG Rate(%)	Tax Amount	Net Amount	Handling	Customer State Code	Customer State Name	Other	Total Paid Amount	Claim Rate	Gross Value	Total Claim value	Coupon Number	Claim Number	Claim Status	Claim Description	Claim Reference No.	Claim reimbursement amount Ver-2	Campaign ID	Package ID	Service Advisor	HSN Code	Ref Customer code	Chassis No.	Discount Rate(%)	Discount Amount	Model Description	Proforma Invoice	Proforma Date	Proforma Amount	Dealer Name	Invoice Number
3801	4008802601	Running Repair	10-10-2025	3801122501963	10-10-2025	AP39TS2197	MD Truck	Sudharshan H A	Paid	Labor Value	0101888880	Advance Diagnostic Labor	0.650	Chikkaballapura	30-09-2019	KHALIL KHAN	0011073621	KHALIL KHAN	SOUTH-2	Retail/ Fleet Owner	0011073621		532658	12:36:21	KM			535.00	0.00	0.00	0.00	0.00	0.00	347.75	347.75	0.00	18.00	0.00	0.00	62.60	410.35	0.00	13	Maharashtra	0.00	410.35	0.00	0.00	0.00	0					0.00				998714		MC2H3JRC0KF168387	0.00	0.00	Pro3015 J SLPHSD 19FT BS4NG NGB 7S PRM			410.35	PSN Automotive Marketing Pvt L	3007677917
3801	4008802601	Running Repair	10-10-2025	3801122501963	10-10-2025	AP39TS2197	MD Truck	Sudharshan H A	Paid	Labor Value	0101168914	Techtool general operations	0.650	Chikkaballapura	30-09-2019	KHALIL KHAN	0011073621	KHALIL KHAN	SOUTH-2	Retail/ Fleet Owner	0011073621		532658	12:36:21	KM			535.00	0.00	0.00	0.00	0.00	0.00	347.75	347.75	0.00	18.00	0.00	0.00	62.60	410.35	0.00	13	Maharashtra	0.00	410.35	0.00	0.00	0.00	0					0.00				998714		MC2H3JRC0KF168387	0.00	0.00	Pro3015 J SLPHSD 19FT BS4NG NGB 7S PRM			410.35	PSN Automotive Marketing Pvt L	3007677917
3801	4008801829	Running Repair	10-10-2025	3801122501964	10-10-2025	KA40B5499	HD  Truck	Subramanya T A .	Paid	Labor Value	0111221120	T/M GEAR SHIFT CABLE  ADJUSTMENT	0.500	Chikkaballapura	20-07-2023	MUNIKRISHNA NARAYANAPPA	0011026156	MUNIKRISHNA NARAYANAPPA	SOUTH-2	Retail/ Fleet Owner	0011026156		328078	11:25:48	KM			535.00	0.00	0.00	0.00	0.00	0.00	267.50	267.50	0.00	0.00	9.00	9.00	48.16	315.66	0.00	10	Karnataka	0.00	315.66	0.00	0.00	0.00	0					0.00				998714		MC2CAMRC0PA085709	0.00	0.00	Pro3019 M SLP HSD22FT BS6 NGB BASE7S	2008550156	10-10-2025	315.66	PSN Automotive Marketing Pvt L	3007677959
3801	4008801829	Running Repair	10-10-2025	3801122501964	10-10-2025	KA40B5499	HD  Truck	Subramanya T A .	Paid	Misc. Labor	0117350099	BREAK ADJUSTEMENT	0.700	Chikkaballapura	20-07-2023	MUNIKRISHNA NARAYANAPPA	0011026156	MUNIKRISHNA NARAYANAPPA	SOUTH-2	Retail/ Fleet Owner	0011026156		328078	11:25:48	KM			535.00	0.00	0.00	0.00	0.00	0.00	374.50	374.50	0.00	0.00	9.00	9.00	67.42	441.92	0.00	10	Karnataka	0.00	441.92	0.00	0.00	0.00	0					0.00				998714		MC2CAMRC0PA085709	0.00	0.00	Pro3019 M SLP HSD22FT BS6 NGB BASE7S	2008550156	10-10-2025	441.92	PSN Automotive Marketing Pvt L	3007677959
3801	4008801829	Running Repair	10-10-2025	3801122501964	10-10-2025	KA40B5499	HD  Truck	Subramanya T A .	Paid	Labor Value	0120343028	POST NOX SENSOR	0.260	Chikkaballapura	20-07-2023	MUNIKRISHNA NARAYANAPPA	0011026156	MUNIKRISHNA NARAYANAPPA	SOUTH-2	Retail/ Fleet Owner	0011026156		328078	11:25:48	KM			535.00	0.00	0.00	0.00	0.00	0.00	139.10	139.10	0.00	0.00	9.00	9.00	25.04	164.14	0.00	10	Karnataka	0.00	164.14	0.00	0.00	0.00	0					0.00				998714		MC2CAMRC0PA085709	0.00	0.00	Pro3019 M SLP HSD22FT BS6 NGB BASE7S	2008550156	10-10-2025	164.14	PSN Automotive Marketing Pvt L	3007677959
3801	4008801829	Running Repair	10-10-2025	3801122501964	10-10-2025	KA40B5499	HD  Truck	Subramanya T A .	Paid	Labor Value	0101168914	Techtool general operations	0.650	Chikkaballapura	20-07-2023	MUNIKRISHNA NARAYANAPPA	0011026156	MUNIKRISHNA NARAYANAPPA	SOUTH-2	Retail/ Fleet Owner	0011026156		328078	11:25:48	KM			535.00	0.00	0.00	0.00	0.00	0.00	347.75	347.75	0.00	0.00	9.00	9.00	62.60	410.35	0.00	10	Karnataka	0.00	410.35	0.00	0.00	0.00	0					0.00				998714		MC2CAMRC0PA085709	0.00	0.00	Pro3019 M SLP HSD22FT BS6 NGB BASE7S	2008550156	10-10-2025	410.35	PSN Automotive Marketing Pvt L	3007677959
3801	4008801829	Running Repair	10-10-2025	3801122501964	10-10-2025	KA40B5499	HD  Truck	Subramanya T A .	Paid	Labor Value	0111221113	T/M GEAR SHIFT CABLE  REPLACEMENT	0.500	Chikkaballapura	20-07-2023	MUNIKRISHNA NARAYANAPPA	0011026156	MUNIKRISHNA NARAYANAPPA	SOUTH-2	Retail/ Fleet Owner	0011026156		328078	11:25:48	KM			535.00	0.00	0.00	0.00	0.00	0.00	267.50	267.50	0.00	0.00	9.00	9.00	48.16	315.66	0.00	10	Karnataka	0.00	315.66	0.00	0.00	0.00	0					0.00				998714		MC2CAMRC0PA085709	0.00	0.00	Pro3019 M SLP HSD22FT BS6 NGB BASE7S	2008550156	10-10-2025	315.66	PSN Automotive Marketing Pvt L	3007677959
3801	4008801829	Running Repair	10-10-2025	3801122501964	10-10-2025	KA40B5499	HD  Truck	Subramanya T A .	Paid	Spares	ID311435	SHIFT CABLE	1.000	Chikkaballapura	20-07-2023	MUNIKRISHNA NARAYANAPPA	0011026156	MUNIKRISHNA NARAYANAPPA	SOUTH-2	Retail/ Fleet Owner	0011026156		328078	11:25:48	KM			"5,526.00"	0.00	0.00	"3,577.85"	"3,577.85"	"4,683.05"	"4,683.05"	"4,683.05"	0.00	0.00	9.00	9.00	842.94	"5,525.99"	0.00	10	Karnataka	0.00	"5,525.99"	0.00	0.00	0.00	0					0.00				87082900		MC2CAMRC0PA085709	0.00	0.00	Pro3019 M SLP HSD22FT BS6 NGB BASE7S	2008550156	10-10-2025	"5,525.99"	PSN Automotive Marketing Pvt L	3007677959
3801	4008800180	Onsite	09-10-2025	3801122501965	10-10-2025	KA51AK7869	HD  Truck	Munikrishna N	Paid	Labor Value	0101168914	Techtool general operations	0.700	Chikkaballapura	08-10-2024	ZAM ENGG & LOGISTICS PRIVATE LIMITE	0012538937	ZAM ENGG & LOGISTICS PRIVATE LIMITE	SOUTH-2	KAM	0012538937		59196	19:20:07	KM			535.00	0.00	0.00	0.00	0.00	0.00	374.50	355.77	0.00	18.00	0.00	0.00	64.04	419.81	0.00	01	Andhra Pradesh	0.00	419.81	0.00	0.00	0.00	0					0.00				998714		MC2BUERC0RJ118808	-5.00	-18.73	Pro 6055/1 XP TT E BSVI CBC PRM DW	2008550313	10-10-2025	419.81	PSN Automotive Marketing Pvt L	3007678060
3801	4008800180	Onsite	09-10-2025	3801122501965	10-10-2025	KA51AK7869	HD  Truck	Munikrishna N	Paid	Spares	IE456625	Service kit For DP sensor (truck)	1.000	Chikkaballapura	08-10-2024	ZAM ENGG & LOGISTICS PRIVATE LIMITE	0012538937	ZAM ENGG & LOGISTICS PRIVATE LIMITE	SOUTH-2	KAM	0012538937		59196	19:20:07	KM			"5,203.00"	0.00	0.00	"3,368.72"	"3,368.72"	"4,409.32"	"4,409.32"	"4,188.85"	0.00	18.00	0.00	0.00	753.99	"4,942.84"	0.00	01	Andhra Pradesh	0.00	"4,942.84"	0.00	0.00	0.00	0					0.00				87089900		MC2BUERC0RJ118808	-5.00	-220.47	Pro 6055/1 XP TT E BSVI CBC PRM DW	2008550313	10-10-2025	"4,942.84"	PSN Automotive Marketing Pvt L	3007678060
3801	4008800180	Onsite	09-10-2025	3801122501965	10-10-2025	KA51AK7869	HD  Truck	Munikrishna N	Paid	Labor Value	0101542026	DP SENSOR.. REPL	0.300	Chikkaballapura	08-10-2024	ZAM ENGG & LOGISTICS PRIVATE LIMITE	0012538937	ZAM ENGG & LOGISTICS PRIVATE LIMITE	SOUTH-2	KAM	0012538937		59196	19:20:07	KM			535.00	0.00	0.00	0.00	0.00	0.00	160.50	152.47	0.00	18.00	0.00	0.00	27.44	179.91	0.00	01	Andhra Pradesh	0.00	179.91	0.00	0.00	0.00	0					0.00				998714		MC2BUERC0RJ118808	-5.00	-8.03	Pro 6055/1 XP TT E BSVI CBC PRM DW	2008550313	10-10-2025	179.91	PSN Automotive Marketing Pvt L	3007678060
3801	4008803035	Running Repair	10-10-2025	3801122501966	10-10-2025	KA40B1446	HD  Truck	Sudharshan H A	Paid	Labor Value	0115359310	HAND CONTROL VALVE REPLACEMENT	1.000	Chikkaballapura	30-06-2021	MANJUNATHA M	0010733095	MANJUNATHA M	SOUTH-2	Retail/ Fleet Owner	0010733095		636895	13:37:43	KM			535.00	0.00	0.00	0.00	0.00	0.00	535.00	535.00	0.00	0.00	9.00	9.00	96.30	631.30	0.00	10	Karnataka	0.00	631.30	0.00	0.00	0.00	0					0.00				998714		MC2CAJRC0MC070706	0.00	0.00	Pro3019 J SLP HSD WF 20FT BS6 NGB	2008550558	10-10-2025	631.30	PSN Automotive Marketing Pvt L	3007678350
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Misc. Labor	0117350099	7 NOS SLACK ADJUSTER R & R	14.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			535.00	0.00	0.00	0.00	0.00	0.00	"7,490.00"	"7,115.50"	0.00	0.00	9.00	9.00	"1,280.80"	"8,396.30"	0.00	10	Karnataka	0.00	"8,396.30"	0.00	0.00	0.00	0					0.00				998714		MC2BMLRC0NK084267	-5.00	-374.50	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"8,396.30"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Labor Value	0104212088	CLUTCH COVER ASSY# OVERHAUL	6.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			535.00	0.00	0.00	0.00	0.00	0.00	"3,210.00"	"3,049.50"	0.00	0.00	9.00	9.00	548.92	"3,598.42"	0.00	10	Karnataka	0.00	"3,598.42"	0.00	0.00	0.00	0					0.00				998714		MC2BMLRC0NK084267	-5.00	-160.50	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"3,598.42"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Labor Value	0120153137	SCR Adblue level sensor replacement	1.950	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			535.00	0.00	0.00	0.00	0.00	0.00	"1,043.25"	991.09	0.00	0.00	9.00	9.00	178.40	"1,169.49"	0.00	10	Karnataka	0.00	"1,169.49"	0.00	0.00	0.00	0					0.00				998714		MC2BMLRC0NK084267	-5.00	-52.16	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"1,169.49"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Labor Value	0101153217	SCR Dosing pump Filter kit replacement	0.680	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			535.00	0.00	0.00	0.00	0.00	0.00	363.80	345.61	0.00	0.00	9.00	9.00	62.20	407.81	0.00	10	Karnataka	0.00	407.81	0.00	0.00	0.00	0					0.00				998714		MC2BMLRC0NK084267	-5.00	-18.19	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	407.81	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Labor Value	0101151225	AIR CLEANER ELEMENT / SAFETY CARTRIDGE 	0.300	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			535.00	0.00	0.00	0.00	0.00	0.00	160.50	152.47	0.00	0.00	9.00	9.00	27.44	179.91	0.00	10	Karnataka	0.00	179.91	0.00	0.00	0.00	0					0.00				998714		MC2BMLRC0NK084267	-5.00	-8.03	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	179.91	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Labor Value	0101137034	FUEL FILTER CUM WATER SEPERATOR REPLACE	0.800	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			535.00	0.00	0.00	0.00	0.00	0.00	428.00	406.60	0.00	0.00	9.00	9.00	73.18	479.78	0.00	10	Karnataka	0.00	479.78	0.00	0.00	0.00	0					0.00				998714		MC2BMLRC0NK084267	-5.00	-21.40	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	479.78	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Labor Value	0101137015	FUEL FILTER ASSY. REPLACEMENT	0.500	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			535.00	0.00	0.00	0.00	0.00	0.00	267.50	254.12	0.00	0.00	9.00	9.00	45.74	299.86	0.00	10	Karnataka	0.00	299.86	0.00	0.00	0.00	0					0.00				998714		MC2BMLRC0NK084267	-5.00	-13.38	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	299.86	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Labor Value	0101122023	OIL FILTER ELEMENT REPLACEMENT	0.500	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			535.00	0.00	0.00	0.00	0.00	0.00	267.50	254.12	0.00	0.00	9.00	9.00	45.74	299.86	0.00	10	Karnataka	0.00	299.86	0.00	0.00	0.00	0					0.00				998714		MC2BMLRC0NK084267	-5.00	-13.38	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	299.86	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Local Parts	LP37940106	EMRY	2.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			0.00	0.00	0.00	0.00	0.00	12.00	24.00	24.00	0.00	0.00	9.00	9.00	4.32	28.32	0.00	10	Karnataka	0.00	28.32	0.00	0.00	0.00	0					0.00				68052040		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	28.32	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Spares	IZ300289	Grey Seal Gasket maker big	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			180.00	0.00	0.00	116.54	116.54	152.54	152.54	152.54	0.00	0.00	9.00	9.00	27.46	180.00	0.00	10	Karnataka	0.00	180.00	0.00	0.00	0.00	0					0.00				32141000		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	180.00	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Spares	IM301234	430 Clutch Cover and DISC KIT	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			"34,104.00"	0.00	0.00	"22,080.89"	"22,080.89"	"28,901.69"	"28,901.69"	"28,901.69"	0.00	0.00	9.00	9.00	"5,202.30"	"34,103.99"	0.00	10	Karnataka	0.00	"34,103.99"	0.00	0.00	0.00	0					0.00				87089300		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"34,103.99"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Spares	ID629527	CLUTCH RELEASE BEARING DIA 430	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			"4,345.00"	0.00	0.00	"2,813.20"	"2,813.20"	"3,682.20"	"3,682.20"	"3,682.20"	0.00	0.00	9.00	9.00	662.80	"4,345.00"	0.00	10	Karnataka	0.00	"4,345.00"	0.00	0.00	0.00	0					0.00				84828000		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"4,345.00"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Local Parts	LP37940007	BANIAN WASTE	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			0.00	0.00	0.00	0.00	0.00	130.00	130.00	130.00	0.00	0.00	2.50	2.50	6.50	136.50	0.00	10	Karnataka	0.00	136.50	0.00	0.00	0.00	0					0.00				52029900		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	136.50	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Lubricant	IM300905L	EICHER Life Max Green 209 LTR	24.500	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			302.00	0.00	0.00	0.00	0.00	255.93	"6,270.29"	"6,270.29"	0.00	0.00	9.00	9.00	"1,128.66"	"7,398.95"	0.00	10	Karnataka	0.00	"7,398.95"	0.00	0.00	0.00	0					0.00				27101972		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"7,398.95"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Spares	ID628151	UREA FILTER SERVICE KIT	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			"3,221.00"	0.00	0.00	"2,085.46"	"2,085.46"	"2,729.66"	"2,729.66"	"2,729.66"	0.00	0.00	9.00	9.00	491.34	"3,221.00"	0.00	10	Karnataka	0.00	"3,221.00"	0.00	0.00	0.00	0					0.00				87089900		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"3,221.00"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Spares	ID334315	MAIN FILTER KIT	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			"1,780.00"	0.00	0.00	"1,152.47"	"1,152.47"	"1,508.47"	"1,508.47"	"1,508.47"	0.00	0.00	9.00	9.00	271.52	"1,779.99"	0.00	10	Karnataka	0.00	"1,779.99"	0.00	0.00	0.00	0					0.00				84212300		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"1,779.99"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Spares	ID316950	FILTER ELEMENT	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			"2,750.00"	0.00	0.00	"1,780.51"	"1,780.51"	"2,330.51"	"2,330.51"	"2,330.51"	0.00	0.00	9.00	9.00	419.50	"2,750.01"	0.00	10	Karnataka	0.00	"2,750.01"	0.00	0.00	0.00	0					0.00				48239090		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"2,750.01"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Spares	ID316951	SECONDARY FILTER	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			848.00	0.00	0.00	638.02	638.02	807.62	807.62	807.62	0.00	0.00	2.50	2.50	40.38	848.00	0.00	10	Karnataka	0.00	848.00	0.00	0.00	0.00	0					0.00				56039400		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	848.00	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Spares	ID376613	FILTER ELEMENT	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			"1,935.00"	0.00	0.00	"1,252.83"	"1,252.83"	"1,639.83"	"1,639.83"	"1,639.83"	0.00	0.00	9.00	9.00	295.16	"1,934.99"	0.00	10	Karnataka	0.00	"1,934.99"	0.00	0.00	0.00	0					0.00				39269099		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"1,934.99"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Spares	2223466446	FILTER INSERT	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			"1,730.00"	0.00	0.00	"1,120.10"	"1,120.10"	"1,466.10"	"1,466.10"	"1,466.10"	0.00	0.00	9.00	9.00	263.90	"1,730.00"	0.00	10	Karnataka	0.00	"1,730.00"	0.00	0.00	0.00	0					0.00				84212900		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"1,730.00"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Spares	2223958456	OIL FILTER KIT	1.000	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			"1,903.00"	0.00	0.00	"1,232.11"	"1,232.11"	"1,612.71"	"1,612.71"	"1,612.71"	0.00	0.00	9.00	9.00	290.28	"1,902.99"	0.00	10	Karnataka	0.00	"1,902.99"	0.00	0.00	0.00	0					0.00				87089900		MC2BMLRC0NK084267	0.00	0.00	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	"1,902.99"	PSN Automotive Marketing Pvt L	3007678406
3801	4008790388	Preventive Maintenance	08-10-2025	3801122501967	10-10-2025	KA43A2226	HD  Truck	Narendra M E .	Paid	Labor Value	0101122034	ENGINE OIL REPLACEMENT	0.800	Chikkaballapura	30-11-2022	RAJESH HUNSIKATTI	0011879290	ASHRITHA STONE CRUSHER	SOUTH-2	Retail/ Fleet Owner	0011819758		7469	10:27:01	H			535.00	0.00	0.00	0.00	0.00	0.00	428.00	406.60	0.00	0.00	9.00	9.00	73.18	479.78	0.00	10	Karnataka	0.00	479.78	0.00	0.00	0.00	0					0.00				998714		MC2BMLRC0NK084267	-5.00	-21.40	Pro 6035T L BS6 LY PRM 295/90R20 23BB	2008550621	10-10-2025	479.78	PSN Automotive Marketing Pvt L	3007678406
3801	4008796163	Onsite	09-10-2025	3801122501968	10-10-2025	KA40B3559	HD  Truck	Srinatha N .	Paid	Misc. Labor	0117350099	BRAKE LINING BOTH R&R	1.178	Chikkaballapura	31-03-2023	SURESH V	0011049409	SURESH V	SOUTH-2	Retail/ Fleet Owner	0011049409		189502	10:56:25	KM			535.00	0.00	0.00	0.00	0.00	0.00	630.23	630.23	0.00	0.00	9.00	9.00	113.44	743.67	0.00	10	Karnataka	0.00	743.67	0.00	0.00	0.00	0					0.00				998714		MC2CAJRC0PC088398	0.00	0.00	PRO3019 J SLP HSD20FT BSVI NGB BASE7S	2008550677	10-10-2025	743.67	PSN Automotive Marketing Pvt L	3007678564
